DESCENDANTS OF KAY AND MARIE BRANTNER
| NO. | CHILDREN | CHILD OF |
BIRTH DATE |
| 1. | Alpha Irene Brantner Lemley | 23 Dec 1923 | |
| 2. | Ralph Lewis Brantner | 4 Jul 1925 | |
| 3. | Doris Marie Brantner Maness | 19 Feb 1927 | |
| 4. | Alma Joyce Brantner Wooten | 23 Dec 1930 | |
| 5. | Charles Ronald Brantner | 8 Feb 1936 | |
| GRANDCHILDREN | CHILD OF |
BIRTH DATE | |
| 6. | Rebecca Brantner Leonard | 2 | 7 Mar 1947 |
| 7. | Charylene Brantner Smith | 2 | 26 Jul 1948 |
| 8. | Gary Wilson Lemley | 1 | 16 Dec 1949 |
| 9. | Sherry Leigh Morin Seago | 4 | 19 Nov 1950 |
| 10. | Leta Elaine Lemley | 2 | 20 Feb 1951 |
| 11. | Bonnie Kay Morin Davies | 4 | 15 Dec 1951 |
| 12. | Melissa Ann Maness Dean | 3 | 19 Jan 1952 |
| 13. | Susan Camille Maness | 3 | 21 Dec 1953 |
| 14. | Charles Clay Maness | 3 | 12 Jul 1955 |
| 15. | Clarence Ray Brantner | 5 | 17 Jun 1956 |
| 16. | Ronda Renee Brantner Tracey | 5 | 10 Dec 1959 |
| 17. | Gordon Matthew Morin | 4 | 27 May 1960 |
| 18. | Debra Ruth Brantner Coburn | 5 | 28 Mar 1961 |
| GREAT GRANDCHILDREN | CHILD OF |
BIRTH DATE | |
| 19. | Traci Leigh Seago McCauley | 9 | 16 Aug 1972 |
| 20. | Christy Lyn Smith | 7 | 18 Nov 1974 |
| 21. | Misti Deann Seago | 9 | 23 Nov 1974 |
| 22. | Kayla Vae Tinsley | 11 | 23 May 1977 |
| 23. | Clarence Ray Brantner II | 15 | 6 Mar 1978 |
| 24. | William Cody Smith | 7 | 20 Apr 1978 |
| 25. | Sara Camille Dean | 12 | 25 Nov 1978 |
| 26. | Nikki Lynn Morin | 17 | 16 Feb 1980 |
| 27. | Abby Ann Tinsley | 11 | 21 Sep 1980 |
| 28. | Brandi Suzann Seago | 9 | 28 Jun 1981 |
| 29. | Christi Renee Brantner (Sawyer) | 15 | 28 Jul 1981 |
| 30. | Nathan Wilson Lemley | 8 | 30 Nov 1981 |
| 31. | Justin Rene Adams | 16 | 10 Jun 1982 |
| 32. | Allison Lynn Lemley | 8 | 2 Sep 1983 |
| 33. | Tarin Briann Morin | 17 | 30 Nov 1984 |
| 34. | Cody Ryan Brantner | 15 | 31 Jul 1985 |
| 35. | Christy Ann Dean | 12 | 18 Feb 1986 |
| 36. | Clayton Tyler Maness | 14 | 10 May 1986 |
| 37. | Cory Ryan Valenzuela | 16 | 5 Jun 1987 |
| 38. | Chaes Ronald Brantner | 15 | 26 Jul 1987 |
| 39. | Adam Matthew Morin | 17 | 21 Jun 1988 |
| 40. | Kaylan Nicole Valenzuela | 16 | 24 Jun 1989 |
| 41. | Britton Conner Maness | 14 | 14 Aug 1991 |
| GREAT GREAT GRANDCHILDREN | CHILD OF |
BIRTH DATE | |
| 42. | Chance Don McCauley | 19 | 12 Feb 1989 |
| 43. | Brittany Leigh McCauley | 19 | 21 May 1992 |
| 44. | Paige Morgan McCauley | 19 | 18 Oct 1996 |
| 45. | (Baby of Misti Deann) | 21 | |
| 46. | Thomas Dylan Pyles | 22 | 29 Aug 1999 |
| 47. | Johnathan Michael Brantner | 23 | 16 Aug 2001 |
| Appendix Links | Book Contents | Home |