| NAME | BORN | DIED | CEMETERY |
| Joseph Robinson #3755 | |||
| Married: Rachel Moore #3756 |
|||
| Children:
Nancy Robinson #1615 married: Abraham Hoover, Sr. #1614 |
8 Sep 1793 Allegany County, Maryland |
9 Apr 1864 Gilmer, Upshur, Texas |
Hoover Upshur County, Texas |
| Abigail "Abby" Robinson #3757 | |||
| John R. Robinson #3758 | |||
| Sarah "Sally" Robinson #3759 | |||
| Hanna Robinson #3760 | |||
| Margaret "Peggy" Robinson #3761 | |||
| Martha "Patsy" Robinson #3762 | |||
| Rebecca Robinson #3765 | |||
| Rachel Robinson #3766 | |||
| Ezra Robinson #3767 | |||
| James Robinson #3768 | |||
| Esther "Hetty" Robinson #3769 | |||
| Henry F. Robinson #3770 | |||
| Joseph B. Robinson #3771 | |||
| David Robinson #3772 | |||
| Elizabeth Robinson #3773 | |||
| Eleanor Robinson #3774 |
| The father, Joseph #3755 is the son of David Robinson and Elizabeth "Betsy" Marsh. |
| Some descendants use the surname "Robertson." |
| Pedigree Chart 6 Abr. Hoover |
Nancy Robinson Family #1615 Daughter |
Home |