| NAME | BORN | DIED | CEMETERY |
| Joseph William Embry #8819 | 20 May 1812 Tennessee |
18 Feb 1891 Midlothian, Ellis, TX |
|
| Married: 17 Sep 1838
Mary Catherine Betterton #8845 Tuscaloosa County, AL |
9 Aug 1822 Tuscaloosa County, AL |
20 May 1888 Midlothian, Ellis, TX |
|
| Children:
Thomas Britton Embry #8846 |
14 Jan 1840 Tuscaloosa County, AL |
||
| Elizabeth Catherine Embry #8847 | 3 Apr 1842 Mississippi |
||
| Leonard Betterton Embry #8848 | 7 Jul 1843 Montgomery County, AR |
||
| Joseph William Embry #8849 | 7 Jul 1843 Montgomery County, AR |
||
| Andrew Morris Embry #8850 | 26 Jan 1848 Montgomery County, AR |
||
| Henry Hilliard Embry #8851 | 16 Apr 1849 Montgomery County, AR |
||
| Jalie Stephena Embry #8852 | 4 Feb 1852 Montgomery County, AR |
||
| Uretha Caldonia Embry #8853 | 4 May 1854 Midlothian, Ellis, TX |
||
| Mary Salina Embry #8854 | 12 Jun 1856 Midlothian, Ellis, TX |
||
| Rhonda Anna Embry #8855 | 27 Jan 1860 Midlothian, Ellis, TX |
| In 1860, "J.W." and family were in the Chambers Creek area of Ellis County; Joseph W. in the Red Oak district of Ellis in 1870, and "Jos. W.," 68, in the 1880 Ellils County Census. |
| Pedigree Chart 8 Embry |
William Brittain Embry Father |
Home |