| Group Sheet | Major Family Line |
| Allgood | Smith |
| Appling | Hoover/Embry |
| Baird | Smith |
| Baird | Hoover |
| Beall | Smith |
| Beavers | Hoover |
| Berry | Smith |
| Bettinger | Hoover |
| Boothe | Brantner/Pierce |
| Brittian | Smith |
| Brooks | Smith/Garrett |
| Brown, Calvin | Brantner |
| Brown, Richard Duncan | Smith |
| Brown, William Richard | Smith |
| Caffey | Hoover |
| Carpenter | Brantner |
| Comer | Brantner |
| Copeland | Smith |
| Cox, Wm B | Hoover/Baird |
| Craig | Smith |
| Cross | Hoover |
| Dallam | Brantner |
| Dunn | Smith |
| Embry | Hoover |
| Faglie | Hoover |
| Ford | Hoover |
| Fleet | Hoover |
| Foster | Smith |
| Fry | Brantner |
| Gage | Hoover |
| Garrett | Smith |
| Gates | Smith |
| Gordon | Brantner/Thornton |
| Griffin | Smith |
| Hall | Brantner/Johnson/Wester |
| Haney | Hoover |
| Harrell | Smith |
| Hayden | Smith |
| Herrington | Hoover |
| Holloway | Hoover |
| Holmes | Smith |
| Hood | Hoover/Embry/Snow |
| Hulen | Hoover |
| Jenkins | Brantner |
| Johnson | Brantner |
| Jones, Franklin | Hoover |
| Jones, Isaac | Brantner |
| Kees, Jacob | Smith |
| Kees, James Lafayette | Smith |
| Kolb | Garrett/Smith |
| Lee | Brantner, J M |
| Lee | Brantner/Lemley |
| Lemley | Brantner, A L |
| Lewellen, John | Brantner/Thornton/Gordon |
| Luellen, Asa | Smith-Copeland |
| McBroom | Smith |
| McDaniel | Smith |
| McCall | Hoover |
| McCormick | Hoover |
| McKay | Brantner/Hoover |
| Manning | Smith/Thomas |
| Marsh | Hoover |
| Maxwell | Smith |
| Merchant | Smith |
| Mitchell | Brantner |
| Moore | Hoover |
| Morris | Brantner/Johnson/Jenkins |
| Mullen | Smith |
| Neiswander | Hoover |
| Nowlin | Hoover/Snow |
| Nunn | Brantner/Brown |
| Oldham | Brantner |
| Ooley | Hoover/Caffey |
| Parrack | Brantner/Johnson |
| Perkins | Smith |
| Petteway | Brantner |
| Pierce | Brantner |
| Prestwood | Smith |
| Pryor | Brantner |
| Quisenberry | Brantner/Fry |
| Rankin | Brantner |
| Robinson (Robertson) | Hoover |
| Rogers | Brantner |
| Ross | Smith |
| Sampson | Brantner |
| Sandage | Hoover/Caffey |
| Scott | Hoover |
| Seeds | Hoover |
| Shover, Cyrus | Hoover |
| Shover, Sidner | Hoover |
| Slaughter | Brantner |
| ** Smith, Christopher | Smith (Foster/Prestwood) |
| ** Smith, Thomas Monroe | Hoover (McKay) |
| ** Smith, Jonah | Hoover |
| ** Smith, William "Capt." | Smith (Kees) |
| ** Smith, William A "Bud" | Smith/McDaniel |
| Snow | Hoover/Embry |
| Stephenson | Hoover |
| Stone | Hoover |
| Strader | Hoover |
| Stubbs | Smith |
| Sturdivant | Hoover/Embry |
| Thomas | Smith |
| Thornton | Brantner |
| Ward | Hoover |
| Wester | Brantner/Johnson |
| Westmoreland | Brantner/Fry |
| White | Brantner |
| Wilks | Brantner/Fry |
| Wolfe | Hoover/Gage |
| ** These Smiths are connected, but not directly to my main Smith lines. | |