| NAME | BORN | DIED | CEMETERY |
| William Sturdivant #8858 | c. 1808 Jackson, Madison, TN |
1865 Tuscaloosa, Tuscaloosa, AL |
|
| Married: 6 Mar 1833
Salina Hawkins Embry #8820 Tuscaloosa, Tuscaloosa, AL |
7 Jun 1814 Tuscaloosa, Tuscaloosa, AL |
1880 Tuscaloosa County, AL |
|
| Children:
Julia W. Sturdivant #8859 |
c. 1835 Tuscaloosa County, AL |
||
| Wiley E. Sturdivant #8837 | c. 1837 Tuscaloosa County, AL |
||
| Melvina Sturdivant #8861 | c. 1839 Tuscaloosa County, AL |
||
| Henry M. Sturdivant #8862 | c. 1841 Tuscaloosa County, AL |
||
| Joel H. Sturdivant #8863 | c. 1842 Tuscaloosa County, AL |
||
| Elizabeth Sturdivant #8864 | c. 1844 Tuscaloosa County, AL |
||
| Sarah Sturdivant #8865 | c. 1846 Tuscaloosa County, AL |
||
| Carissa Parnissa Sturdivant #8866 | c. 1848 Tuscaloosa County, AL |
||
| Thomas Sturdivant #8867 | c. 1850 Tuscaloosa County, AL |
||
| Louisa T. Sturdivant #8868 | c. 1854 Tuscaloosa County, AL |
| Pedigree Chart 8 Embry |
William Brittain Embry Father |
Home |